Starter
Solo operators and lean setups.
You've been asked to accept unfair software pricing for too long.
BusinessThing is a new alternative to bloated studio and practice management software, built for appointment-based businesses that want booking, billing, client records, and reporting without the markup.
Transparent Launch Pricing
You should know what it costs before anyone asks for your details.
Starter
Solo operators and lean setups.
Growth
Growing studios that need the core tools.
Business
Larger teams with more moving parts.
Planned launch pricing in AUD. Final pricing may change slightly before launch.
Essentials You Need
Why We Exist
| Others | Us |
|---|---|
| Hidden pricing | Transparent pricing |
| Lock-in tactics | Flexible terms |
| Bloated software | Core tools that matter |
| Sales-led process | Built for operators |
We are here to make essential business software more accessible, more affordable, and more respectful to the businesses doing the actual work.
What's Included
| Feature | Starter | Growth | Business |
|---|---|---|---|
| Plan limits | |||
| Core product | Core operations Storefront, scheduling, POS, payments & dashboard | Growth-ready Branding & growth workflows | Advanced ops Exports, deeper reporting & priority support |
| Staff seats | 3 seats | 10 seats | 20 seats |
| Locations | 1 location | 3 locations | 10 locations |
| Marketing email volume | 100 / month | 500 / month | 2,500 / month |
| Customer/member capacity | 150 customers | Unlimited | Unlimited |
| Sell & retain | |||
| Access products | Included Memberships, class packs & passes | Included | Included |
| Membership tiers & perks | Not included | Included Custom tiers, perks & policies | Included |
| Promo codes | Not included | Included Scheduled codes, limits & targeting | Included |
| Scheduling & ops | |||
| Booking rules | Included Booking windows, walk-ins & session settings | Included | Included |
| Waitlists | Not included | Included Session waitlists | Included Session + series waitlists |
| Waitlist notifications | Not included | Included Join, offer, promotion & expiry emails | Included |
| Team & insight | |||
| Team roles & permissions | Included Staff invites & roles | Included Broader team access | Included Larger team scale |
| Reporting & export | Dashboard only | Basic reporting | Advanced reporting Attendance, profitability & CSV export |
Most Popular
Planned launch scope. Final tier inclusions may shift slightly before release.
Wave 1 is full
Wave 1 is now full. We have opened a second round of founding access for studios that want early pricing, close support, and direct input into what gets built next.